<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSLog &#187; Tips and Tricks</title>
	<atom:link href="http://www.fslog.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fslog.com</link>
	<description>Free Software Blog</description>
	<lastBuildDate>Wed, 23 Mar 2011 05:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Clean Windows virus from Linux</title>
		<link>http://www.fslog.com/2008/07/12/clean-windows-virus-from-linux/</link>
		<comments>http://www.fslog.com/2008/07/12/clean-windows-virus-from-linux/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 09:03:56 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=337</guid>
		<description><![CDATA[Yesterday we noticed in our windows samba share machine that it was infected with virus. This is the kind of virus which became common 2 years back which created an executable file with the name same as the current directory name. In a windows machine, the icon was set in such a way that it [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we noticed in our windows samba share machine that it was infected with virus. This is the kind of virus which became common 2 years back which created an executable file with the name same as the current directory name. In a windows machine, the icon was set in such a way that it looked exactly like a windows directory. If you double click that file (thinking it is a folder), you are sure be infected.</p>
<p>So, I had to delete the files and the shared directory was having numerous folders. I then wrote a bash one liner (not exactly 1 line) to delete the files.</p>
<p>First I used find to get the list of all the exe files in all folders and stored it in a file (<code>exe_files</code>).</p>
<p>This was the command I then used to delete all the files.</p>
<pre>cat exe_files | while read line;do l=`ls -lh "${line}"`;size=`echo $l| cut -d' ' -f5`;if [ $size = "604K" ]; then rm "`echo $l| cut -c"47-"`" ;fi; done</pre>
<p>What it does is reads each line in the file and finds the size of each file and if the size is &#8216;<em>604K</em>&#8216;  then remove the file.</p>
<p>Deleting based on the filesize was not that good, as we might have lost some original file which was correctly 604K. If you wanted a better solution, you would have to write one more if clause to check if the filename is the same as the folder name &#8211; better to create a shell script instead of trying a one liner.</p>
<p>Thanks to linux, we could delete all the ~6000 virus files in a simple command without the fear of infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2008/07/12/clean-windows-virus-from-linux/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Feedly &#8211; social, magazine like start page for firefox</title>
		<link>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/</link>
		<comments>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:48:57 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=336</guid>
		<description><![CDATA[Today I found this excellent firefox addon called feedly &#8211; which calls itself as a more social and magazine-like start page for firefox. I see this as a great RSS feed reader which is integrated with Google reader, twitter and other social thingies. This is very well integrated with Google reader that any feeds you [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found this excellent firefox addon called <a href="http://www.feedly.com/">feedly</a> &#8211; which calls itself as <em>a more social and magazine-like start page for firefox</em>. I see this as a great RSS feed reader which is integrated with <a href="http://reader.google.com/">Google reader</a>, <a href="http://twitter.com/fslog">twitter</a> and other social thingies.</p>
<p>This is very well integrated with Google reader that any feeds you subscribe here automatically is reflected in Google reader. Reading a post here marks the post as read in Google reader.</p>
<p>You can recommend, tweet and annotate articles which enables your friends to know what you are doing with your feeds. One important feature is allowing the user to view the post from the site directly in an IFrame. So, I can comment on a post without leaving my feed reader.</p>
<p>They also have a feedly API which lets website owners to write custom views for their content. They also have a plan to allow the owners to <a href="http://edwink.devhd.com/2008/04/23/sponsors/">better design ads</a> for displaying in their feedly UI.</p>
<p>Overall this is a nice way to read my feeds and I think I am going to try this one for some days. It is available as a free Firefox extension and you can install it by going to the <a href="http://www.feedly.com/">feedly website</a>.</p>
<p>Update: They even have got it <a href="http://edwink.devhd.com/2008/06/22/feedlydelicious/">integrated</a> with <a href="http://del.icio.us">del.icio.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turbogears Catwalk UserStyle</title>
		<link>http://www.fslog.com/2007/11/12/turbogears-catwalk-userstyle/</link>
		<comments>http://www.fslog.com/2007/11/12/turbogears-catwalk-userstyle/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 09:58:47 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/11/12/turbogears-catwalk-userstyle/</guid>
		<description><![CDATA[For people who have been using Turbogears, Catwalk is an excellent tool to manage the database models and for populating the data into the database. But the footer which displays &#8220;Turbogears under the hood&#8221; is irritating as I couldn&#8217;t select items in which lie directly below the div. So I thought of writing down a [...]]]></description>
			<content:encoded><![CDATA[<p>For people who have been using Turbogears, Catwalk is an excellent tool to manage the database models and for populating the data into the database. But the footer which displays &#8220;Turbogears under the hood&#8221; is irritating as I couldn&#8217;t select items in which lie directly below the div. So I thought of writing down a quick <a href="http://www.userstyles.org/styles/4104">userstyle</a> where the display property of that div is set to none.</p>
<p>Find the <a href="http://www.userstyles.org/styles/4104">Turbogears Catwalk &#8211; Remove footer</a> userscript here. You may need to install the <a href="https://addons.mozilla.org/en-US/firefox/addon/2108">Stylish</a> firefox extension for it to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/11/12/turbogears-catwalk-userstyle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu Eyecandy Repository</title>
		<link>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/</link>
		<comments>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:51:02 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/27/ubuntu-eyecandy-repository/</guid>
		<description><![CDATA[If you want to use the latest snapshot of Beryl, Compiz, OpenCompositing Compiz Tools and Plugins, Emerald, kiba-dock on your Ubuntu Feisty, then you should add Treviño&#8217;s repositories. Once you add these repositories, you can install them by using apt-get. Edit your /etc/apt/sources.list file and add the following to it. deb http://download.tuxfamily.org/3v1deb feisty eyecandy deb-src [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to use the latest snapshot of Beryl, Compiz, OpenCompositing Compiz Tools and Plugins, Emerald, kiba-dock on your Ubuntu Feisty, then you should add <a href="http://download.tuxfamily.org/3v1deb/dists/feisty/eyecandy/index.html">Treviño&#8217;s repositories</a>. Once you add these repositories, you can install them by using apt-get.</p>
<p>Edit your /etc/apt/sources.list file and add the following to it.</p>
<pre>deb http://download.tuxfamily.org/3v1deb feisty eyecandy

deb-src http://download.tuxfamily.org/3v1deb feisty eyecandy</pre>
<p>After you do that, update your packages and then install your  required package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Screencasts with recordmyDesktop</title>
		<link>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/</link>
		<comments>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:42:10 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/</guid>
		<description><![CDATA[Recording screencasts in Linux was a difficult problem faced by many users. recordmyDesktop is a command line tool to record screencasts and it has a GTK and a qt based frontend to make it easy for newbies. RecordMyDesktop can be tweaked to your hearts content by changing the sound and video quality, frames captured per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://recordmydesktop.sourceforge.net/" title="recordMyDesktop logo"><img src="http://www.fslog.com/wp-content/uploads/2007/06/recordmydesktoplogo.png" alt="recordMyDesktop logo" class="left" /></a>Recording screencasts in Linux was a difficult problem faced by many users. <a href="http://recordmydesktop.sourceforge.net/">recordmyDesktop</a> is a command line tool to record screencasts and it has a GTK and a qt based frontend to make it easy for newbies. RecordMyDesktop can be tweaked to your hearts content by changing the sound and video quality, frames captured per second, mouse cursor style, compression, and whether to record the current window or the entire desktop.</p>
<p>Ubuntu users can install recordMyDesktop and gtk-recordMyDesktop with:</p>
<pre><code>sudo apt-get install recordmydesktop gtk-recordmydesktop</code></pre>
<p>Other distro users too can use their package management tool to install it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 commands used</title>
		<link>http://www.fslog.com/2007/06/13/top-10-commands-used/</link>
		<comments>http://www.fslog.com/2007/06/13/top-10-commands-used/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 19:13:03 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/13/top-10-commands-used/</guid>
		<description><![CDATA[Just found through this post by Technofreak, where a simple(ok, that is not simple), onliner on your terminal will show you the top 10 commands used recently. $ history &#124; awk '{print $2}' &#124; awk 'BEGIN {FS="&#124;"}{print $1}' &#124; sort &#124; uniq -c &#124; sort -n &#124; tail &#124; sort -nr This on my system [...]]]></description>
			<content:encoded><![CDATA[<p>Just found through <a href="http://technofreakatchennai.wordpress.com/2007/06/12/my-top-10-commands/">this post by Technofreak</a>, where a simple(ok, that is not simple), onliner on your terminal will show you the top 10 commands used recently.<br />
<code>$ history | awk '{print $2}' | awk 'BEGIN {FS="|"}{print $1}' | sort | uniq -c | sort -n | tail | sort -nr</code></p>
<p>This on my system shows up<br />
82 cd<br />
63 ls<br />
51 sudo<br />
51 screen<br />
18 ps<br />
17 irssi<br />
15 python<br />
14 svn<br />
12 irb<br />
11 uptime</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/13/top-10-commands-used/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Javascript trick to edit the page displayed</title>
		<link>http://www.fslog.com/2007/01/21/javascript-trick-to-edit-the-page-displayed/</link>
		<comments>http://www.fslog.com/2007/01/21/javascript-trick-to-edit-the-page-displayed/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 15:14:18 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=335</guid>
		<description><![CDATA[Goto any website and paste javascript:document.body.contentEditable='true'; document.designMode='on'; void 0 in the address bar. Now you can edit anything in that page. Really cool trick.]]></description>
			<content:encoded><![CDATA[<p>Goto any website and paste</p>
<p><code>javascript:document.body.contentEditable='true'; document.designMode='on'; void 0</code></p>
<p>in the address bar.</p>
<p>Now you can edit anything in that page. Really cool trick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/01/21/javascript-trick-to-edit-the-page-displayed/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Embed Youtube in WordPress</title>
		<link>http://www.fslog.com/2006/12/04/embed-youtube-in-wordpress/</link>
		<comments>http://www.fslog.com/2006/12/04/embed-youtube-in-wordpress/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 13:56:34 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=307</guid>
		<description><![CDATA[When I tried to post the previous post I tried hard at embedding the Youtube code into this. The Visual MCE editor didn&#8217;t accept the code and I couldn&#8217;t embed the video. So, I changed my settings to use the old plain editor instead of the WYSIWYG editor. It is there is the Users > [...]]]></description>
			<content:encoded><![CDATA[<p>When I tried to post the previous post I tried hard at embedding the Youtube code into this. The Visual MCE editor didn&#8217;t accept the code and I couldn&#8217;t embed the video. So, I changed my settings to use the old plain editor instead of the WYSIWYG editor. It is there is the Users > Your Profile. Under the Personal Options, uncheck the &#8220;Use the visual rich editor when writing&#8221; option and Update your profile. Now you can easily embed the videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/12/04/embed-youtube-in-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount NTFS filesystem read/write on Ubuntu</title>
		<link>http://www.fslog.com/2006/11/29/mount-ntfs-filesystem-readwrite-on-ubuntu/</link>
		<comments>http://www.fslog.com/2006/11/29/mount-ntfs-filesystem-readwrite-on-ubuntu/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 15:10:36 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=298</guid>
		<description><![CDATA[Here is the simple method to enable read write access for your NTFS file system on your Ubuntu Box. This method uses ntfs-3g which is still in beta. You should not use it on production machines. First enable Universe repository Then in your terminal type sudo apt-get install ntfs-3g You can view the partition table [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" id="image301" alt="ubuntu logo" src="http://www.fslog.com/wp-content/uploads/2006/11/ubuntu_logo.thumbnail.gif" />Here is the simple method to enable read write access for your NTFS file system on your Ubuntu Box. This method uses ntfs-3g which is still in beta. You should not use it on production machines.</p>
<p>First enable Universe repository</p>
<p>Then in your terminal type</p>
<p><code>sudo apt-get install ntfs-3g</code></p>
<p>You can view the partition table by using this command</p>
<p><code>sudo fdisk -l</code></p>
<p>Then in your /media folder create new mount folders. This is where your filesystem will be mounted. Then make a backup of the /etc/fstab file and edit the file</p>
<p><code>sudo mkdir /media/windows<br />
sudo cp /etc/fstab /etc/fstab.bak<br />
gksudo gedit /etc/fstab</code><br />
Append this line to the fstab file, by substituting the respective drive name. This should be done for every drive in your system.</p>
<pre>/dev/hda1    /media/windows    ntfs-3g    defaults,locale=en_US.utf8    0    0</pre>
<p>Save the file and reboot the system. You can however mount them without reboot by issuing this command.</p>
<p><code>sudo umount -a &#038;&#038; sudo mount -a</code></p>
<p>This would unmount all your file systems and again mount them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/11/29/mount-ntfs-filesystem-readwrite-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress 404 error when publishing or saving</title>
		<link>http://www.fslog.com/2006/11/28/wordpress-404-error-when-publishing-or-saving/</link>
		<comments>http://www.fslog.com/2006/11/28/wordpress-404-error-when-publishing-or-saving/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 18:28:20 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=296</guid>
		<description><![CDATA[WordPress has this particular problem when publishing or saving a blog post where it shows a 404 page instead of the required effect. This is irritating when you have typed a long post and just after you have published it shows the 404 error, and all your data is lost. I have faced this same [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" id="image299" alt="Wordpress logo" src="http://www.fslog.com/wp-content/uploads/2006/11/wordpress-logo-cristal.thumbnail.jpg" />WordPress has this particular problem when publishing or saving a blog post where it shows a 404 page instead of the required effect. This is irritating when you have typed a long post and just after you have published it shows the 404 error, and all your data is lost. I have faced this same problem for many times.<br />
After a bit of Googling, I found out that the problem is with mod_security being set on server.<br />
To fix this, add the following two lines in our .htaccess file.<br />
<code>SecFilterEngine Off<br />
SecFilterScanPOST Off</code></p>
<p>This should fix the problem. Let me try publishing this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/11/28/wordpress-404-error-when-publishing-or-saving/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

