<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSLog &#187; Software</title>
	<atom:link href="http://www.fslog.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fslog.com</link>
	<description>Free Software Blog</description>
	<lastBuildDate>Wed, 23 Mar 2011 05:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Install Firefox 4 in Ubuntu</title>
		<link>http://www.fslog.com/2011/03/23/install-firefox-4-in-ubuntu/</link>
		<comments>http://www.fslog.com/2011/03/23/install-firefox-4-in-ubuntu/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 05:42:15 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=350</guid>
		<description><![CDATA[Firefox 4 was released and it definitely looks better and is faster than the older versions. I tried it out by downloading the version from the site and wanted to replace my old firefox on my Ubuntu. Here is how you can get the latest firefox on your Ubuntu box installed through apt-get. Goto your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.com/en-US/firefox/fx/">Firefox 4</a> was released and it definitely looks better and is faster than the older versions. I tried it out by downloading the <a href="http://www.mozilla.com/products/download.html">version from the site</a> and wanted to replace my old firefox on my Ubuntu. Here is how you can get the latest firefox on your Ubuntu box installed through apt-get.</p>
<p>Goto your terminal and type the following:</p>
<ol>
<li>sudo apt-add-repository ppa:mozillateam/firefox-stable</li>
<li>sudo apt-get update</li>
<li>sudo apt-get install firefox</li>
</ol>
<p>That&#8217;s it. After the big download, you will have firefox 4 installed on your ubuntu machine.</p>
<p>Here is an explanation of what happens.</p>
<ol>
<li>You are adding the <a href="https://launchpad.net/~mozillateam/+archive/firefox-stable">mozillateam&#8217;s stable personal package archive repository</a> to your Software Sources.</li>
<li>You are updating your local packages for the new sources.</li>
<li>And you are installing &#8220;firefox&#8221;. Doing an apt-get install of an already installed package just upgrades it.</li>
</ol>
<p>Bonus: Look at the cool graphics to show the live download stats on the <a href="http://glow.mozilla.com/">glow.mozilla.com</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2011/03/23/install-firefox-4-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WordPress MU vs MovableType</title>
		<link>http://www.fslog.com/2008/07/24/wordpress-mu-vs-movabletype/</link>
		<comments>http://www.fslog.com/2008/07/24/wordpress-mu-vs-movabletype/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:23:13 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Blogial]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=340</guid>
		<description><![CDATA[For almost one week I have been setting up Blogial Networks and have played around with WordPress mu. I decided to use WPMU after trying out MovableType. I created a MT blog for FSLog and imported all the contents into it. With just about 350 posts, it created so many files for various views &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>For almost one week I have been setting up Blogial Networks and have played around with <a href="http://mu.wordpress.org/">WordPress mu</a>. I decided to use WPMU after trying out <a href="http://www.movabletype.org/">MovableType</a>. I created a MT blog for FSLog and imported all the contents into it. With just about 350 posts, it created so many files for various views &#8211; single post, monthly archive, yearly archive, category view, etc. In total it took about 25 MB for all these files for just one blog.</p>
<p>Here are some of the basic reasons for not choosing MT and using WPMU:</p>
<ul>
<li>MT is huge. The zip file costs about 5MB and extracting it gets a 21MB monster out. Whereas WPMU is only 1.5MB &#8211; 6MB when extracted.</li>
<li>Ease of use &#8211; during installation and for creating post.</li>
<li>MovableType needs rebuilding so many files for every update to a single post. Missed out a word there, save it and republish the entire blog. This is unacceptable for a blog network which wants even technologically challenged people to blog. Not many would understand the republishing process (unless they are the old <a href="http://www.blogger.com">blogger</a> type). I agree that plain html files are blazingly faster than executing more than 30 SQL queries for every request, but wp-cache does a great job in caching the rendered HTML pages in wordpress.</li>
<li>Lot of plugins written in PHP. I can get my hands dirty with the plugins if I want to as I have seen and understood the WordPress architecture more than MT&#8217;s.</li>
</ul>
<p>Regarding the last point, I would be running a series of posts about the various plugins that we use here are Blogial and the problems and incompatibilities we faced while installing it in WPMU.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2008/07/24/wordpress-mu-vs-movabletype/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opensolaris and Ubuntu Dual boot</title>
		<link>http://www.fslog.com/2008/07/13/opensolaris-and-ubuntu-dual-boot/</link>
		<comments>http://www.fslog.com/2008/07/13/opensolaris-and-ubuntu-dual-boot/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 07:50:59 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=338</guid>
		<description><![CDATA[Yesterday I decided to try out the live cd of Opensolaris 2008.05 and decided to install it on my laptop after playing around with it for some time. The install process was painfully slow, but was very easy. If you already had Ubuntu (or any other OS for that matter), then OpenSolaris&#8217;s Grub menu would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opensolaris.com/"><img class="alignleft" src="http://www.opensolaris.com/images/opensolaris_logo_trans.png" alt="Open Solaris Logo" /></a>Yesterday I decided to try out the <a href="http://www.opensolaris.com/get/">live cd</a> of <a href="http://www.opensolaris.com/">Opensolaris</a> 2008.05 and decided to install it on my laptop after playing around with it for some time. The install process was painfully slow, but was very easy. If you already had Ubuntu (or any other OS for that matter), then OpenSolaris&#8217;s Grub menu would not have autodetected the other OS like Ubuntu does. There would be only one single entry for Open Solaris.</p>
<p><a href="http://www.ubuntu.com"><img class="alignright" src="http://www.fslog.com/wp-content/uploads/2006/11/ubuntu_logo.thumbnail.gif" alt="Ubuntu logo" /></a>I wanted my Ubuntu back and so searched the web for info regarding this and <a href="http://blogs.sun.com/tonyb/entry/dual_boot_soalris_and_ubuntu">found one</a>. He has given steps to first install Solaris and then Ubuntu, but this holds true the other way round too.</p>
<p>You would need the desktop live CD of Ubuntu for this, so that you can <a href="https://help.ubuntu.com/community/RecoveringUbuntuAfterInstallingWindows">recover Ubuntu&#8217;s grub</a>.</p>
<ol>
<li>After booting to Ubuntu Live system, open up the terminal and type <code>sudo grub</code>.</li>
<li>You will get a grub prompt &#8211; here type
<pre>find /boot/grub/stage1</pre>
</li>
<li>Use this information to set the root device (this may be different for you)
<pre>root (hd0,0)</pre>
</li>
<li>Then install grub
<pre>setup (hd0)</pre>
</li>
<li>And <code>quit</code></li>
</ol>
<p>This would get back the Ubuntu&#8217;s old grub, but now you have to make an entry for OpenSolaris.</p>
<p>Edit the /boot/grub/menu.lst file and add this new entry at the bottom</p>
<pre>title	Open Solaris
root	(hd0,1)
chainloader	+1
makeactive
boot</pre>
<p>This would enable you to boot to Open Solaris too now. There were problems with my Atheros drivers as usual and I have to find a way to install the <a href="http://www.fslog.com/2008/05/03/acer-aspire-5050-atheros-ar5006eg-wireless-in-ubuntu-804/">madwifi drivers as I did on my Ubuntu</a>. If anyone got wifi working on Acer Aspire 5050 with OpenSolaris, please do leave a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2008/07/13/opensolaris-and-ubuntu-dual-boot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feedly &#8211; social, magazine like start page for firefox</title>
		<link>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/</link>
		<comments>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:48:57 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=336</guid>
		<description><![CDATA[Today I found this excellent firefox addon called feedly &#8211; which calls itself as a more social and magazine-like start page for firefox. I see this as a great RSS feed reader which is integrated with Google reader, twitter and other social thingies. This is very well integrated with Google reader that any feeds you [...]]]></description>
			<content:encoded><![CDATA[<p>Today I found this excellent firefox addon called <a href="http://www.feedly.com/">feedly</a> &#8211; which calls itself as <em>a more social and magazine-like start page for firefox</em>. I see this as a great RSS feed reader which is integrated with <a href="http://reader.google.com/">Google reader</a>, <a href="http://twitter.com/fslog">twitter</a> and other social thingies.</p>
<p>This is very well integrated with Google reader that any feeds you subscribe here automatically is reflected in Google reader. Reading a post here marks the post as read in Google reader.</p>
<p>You can recommend, tweet and annotate articles which enables your friends to know what you are doing with your feeds. One important feature is allowing the user to view the post from the site directly in an IFrame. So, I can comment on a post without leaving my feed reader.</p>
<p>They also have a feedly API which lets website owners to write custom views for their content. They also have a plan to allow the owners to <a href="http://edwink.devhd.com/2008/04/23/sponsors/">better design ads</a> for displaying in their feedly UI.</p>
<p>Overall this is a nice way to read my feeds and I think I am going to try this one for some days. It is available as a free Firefox extension and you can install it by going to the <a href="http://www.feedly.com/">feedly website</a>.</p>
<p>Update: They even have got it <a href="http://edwink.devhd.com/2008/06/22/feedlydelicious/">integrated</a> with <a href="http://del.icio.us">del.icio.us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2008/06/27/feedly-social-magazine-like-start-page-for-firefox/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setting up a local DNS Cache</title>
		<link>http://www.fslog.com/2007/12/15/setting-up-a-local-dns-cache/</link>
		<comments>http://www.fslog.com/2007/12/15/setting-up-a-local-dns-cache/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 11:50:26 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/12/15/setting-up-a-local-dns-cache/</guid>
		<description><![CDATA[Whenever you type in a website, the domain name is converted to the IP address and sends the request to the machine. You can have a DNS cache which will speed up the domain name resolving time. I get a boost up of almost 250ms. You just have to install a package called dnsmasq. First [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you type in a website, the domain name is converted to the IP address and sends the request to the machine. You can have a DNS cache which will speed up the domain name resolving time. I get a boost up of almost 250ms.</p>
<p>You just have to install a package called <a href="http://packages.ubuntu.com/dnsmasq">dnsmasq</a>.</p>
<p>First install it by running (you need to enable the Universe repository)</p>
<p><code>$sudo apt-get install dnsmasq</code></p>
<p>Then, open this file <code>/etc/dnsmasq.conf</code>  and uncomment(remove the #) the line <code>listen-address=127.0.0.1</code></p>
<p>After that edit <code>/etc/dhcp3/dhclient.conf</code> and search for a  line <code> prepend domain-name-servers 127.0.0.1;</code> and uncomment it. What this does is, whenever you get a new dhcp lease, the dhcp3 client tool on your computer gets the new lease and updates the <code>/etc/resolv.conf</code> file with the right values for the DNS server.</p>
<p>Using the prepend option, we make sure that 127.0.0.1 appears before the other DNS servers. So, if the details of a domain are already in the cache, it retrieves it fast &#8211; else it looks for the other DNS servers.</p>
<p>Now open <code>/etc/resolv.conf</code> and you can see that it doesn&#8217;t have 127.0.0.1 now.</p>
<p><code> search yourisp.com<br />
nameserver 127.0.0.1<br />
nameserver 192.168.1.1</code>   <code></code></p>
<p>The last line may be different for you. I have a router which is configured to use <a href="http://opendns.org">OpenDNS</a>, so my entry points to it.</p>
<p>To check whether the cache really works, execute the following command.</p>
<p><code>$dig google.com</code></p>
<p>You will get something like ;; Query time: 252 msec</p>
<p>Executing the command again will get you ;; Query time: 1 msec.</p>
<p>Congrats, you have saved about 250msec by caching the DNS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/12/15/setting-up-a-local-dns-cache/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Desktop for linux</title>
		<link>http://www.fslog.com/2007/06/28/google-desktop-for-linux/</link>
		<comments>http://www.fslog.com/2007/06/28/google-desktop-for-linux/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 17:47:12 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/28/google-desktop-for-linux/</guid>
		<description><![CDATA[Google has brought another app over to linux. Google Desktop which is brings the power of Google search to your personal files, is now available for linux. It is really nice to see that it doesn&#8217;t run on a emulated layer(wine) like picasa or maps instead requires glibc 2.3.2+, gtk+ 2.2.0+. Google Desktop for linux [...]]]></description>
			<content:encoded><![CDATA[<p>Google has brought another app over to linux. <a href="http://desktop.google.com/">Google Desktop</a> which is brings the power of Google search to your personal files, is now <a href="http://desktop.google.com/linux/">available for linux</a>. It is really nice to see that it doesn&#8217;t run on a emulated layer(wine) like picasa or maps instead requires glibc 2.3.2+, gtk+ 2.2.0+.</p>
<p><img src="http://www.fslog.com/wp-content/uploads/2007/06/google_desktop_scrshot.jpg" alt="Google Desktop Screenshot" class="right" /></p>
<p>Google Desktop for linux has various features like:</p>
<ul>
<li><strong>Quick Search box</strong>: Just press ctrl twice and you get the quick search box.</li>
<li><strong>Search your Gmail and web history</strong>: Allows you to search your email and history even if you are offline as the index is stored on your computer</li>
<li><strong>Many file types</strong>: Searches your Gmail, text, source code, PDF, postscript, html, Thunderbird mail, OO.o documents, images, music, man and info pages, files and folder names. Phew!</li>
<li><strong>Familiar results</strong>: The search result is same as your regular Google search result</li>
<li><strong>Smart indexing</strong>: Indexes the files automatically</li>
<li><strong>Google integration</strong>: If you search for something on the web, it will show related information present on your harddisk too</li>
<li><strong>File Versioning</strong>: Creates cached copies(snapshots) of your files &#8211; so you can get previous versions of files or even accidentally deleted data (now someone must complain about it)</li>
<li><strong>Multi-Language support</strong>: Supports multiple languages based on the language setting.</li>
</ul>
<p>You can <a href="http://desktop.google.com/linux/download.html">download Google Desktop for linux</a> .deb / .rpm or there are information which gives clear <a href="http://www.google.com/linuxrepositories/">steps to install on your favourite distro</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/28/google-desktop-for-linux/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ubuntu Eyecandy Repository</title>
		<link>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/</link>
		<comments>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 16:51:02 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/27/ubuntu-eyecandy-repository/</guid>
		<description><![CDATA[If you want to use the latest snapshot of Beryl, Compiz, OpenCompositing Compiz Tools and Plugins, Emerald, kiba-dock on your Ubuntu Feisty, then you should add Treviño&#8217;s repositories. Once you add these repositories, you can install them by using apt-get. Edit your /etc/apt/sources.list file and add the following to it. deb http://download.tuxfamily.org/3v1deb feisty eyecandy deb-src [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to use the latest snapshot of Beryl, Compiz, OpenCompositing Compiz Tools and Plugins, Emerald, kiba-dock on your Ubuntu Feisty, then you should add <a href="http://download.tuxfamily.org/3v1deb/dists/feisty/eyecandy/index.html">Treviño&#8217;s repositories</a>. Once you add these repositories, you can install them by using apt-get.</p>
<p>Edit your /etc/apt/sources.list file and add the following to it.</p>
<pre>deb http://download.tuxfamily.org/3v1deb feisty eyecandy

deb-src http://download.tuxfamily.org/3v1deb feisty eyecandy</pre>
<p>After you do that, update your packages and then install your  required package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/27/ubuntu-eyecandy-repository/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record Screencasts with recordmyDesktop</title>
		<link>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/</link>
		<comments>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 17:42:10 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/</guid>
		<description><![CDATA[Recording screencasts in Linux was a difficult problem faced by many users. recordmyDesktop is a command line tool to record screencasts and it has a GTK and a qt based frontend to make it easy for newbies. RecordMyDesktop can be tweaked to your hearts content by changing the sound and video quality, frames captured per [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://recordmydesktop.sourceforge.net/" title="recordMyDesktop logo"><img src="http://www.fslog.com/wp-content/uploads/2007/06/recordmydesktoplogo.png" alt="recordMyDesktop logo" class="left" /></a>Recording screencasts in Linux was a difficult problem faced by many users. <a href="http://recordmydesktop.sourceforge.net/">recordmyDesktop</a> is a command line tool to record screencasts and it has a GTK and a qt based frontend to make it easy for newbies. RecordMyDesktop can be tweaked to your hearts content by changing the sound and video quality, frames captured per second, mouse cursor style, compression, and whether to record the current window or the entire desktop.</p>
<p>Ubuntu users can install recordMyDesktop and gtk-recordMyDesktop with:</p>
<pre><code>sudo apt-get install recordmydesktop gtk-recordmydesktop</code></pre>
<p>Other distro users too can use their package management tool to install it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/23/record-screencasts-with-recordmydesktop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Emacs Snapshot on Ubuntu Feisty</title>
		<link>http://www.fslog.com/2007/06/21/install-emacs-snapshot-on-ubuntu-feisty/</link>
		<comments>http://www.fslog.com/2007/06/21/install-emacs-snapshot-on-ubuntu-feisty/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:58:12 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/21/install-emacs-snapshot-on-ubuntu-feisty/</guid>
		<description><![CDATA[I am a fan of GNU Emacs, the second most popular programmers&#8217; editor (after vi) and was till now using the old Emacs 21 version which doesn&#8217;t have great font. But now Emacs has a XFont backend which makes possible to use good looking fonts, like Bitstream Vera Sans Mono. I wanted to install this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ee.ryerson.ca/%7Eelf/emacs/logo/" title="GNU Emacs logo"><img src="http://www.fslog.com/wp-content/uploads/2007/06/emacslogo.png" alt="GNU Emacs logo" class="left" /></a>I am a fan of <a href="http://www.gnu.org/software/emacs/">GNU Emacs</a>, the second most popular programmers&#8217; editor (after vi) and was till now using the old Emacs 21 version which doesn&#8217;t have great font. But now Emacs has a XFont backend which makes possible to use good looking fonts, like Bitstream Vera Sans Mono. I wanted to install this on my Ubuntu Fiesty and managed to do it with the <a href="http://peadrop.com/blog/2007/01/06/pretty-emacs/">emacs-snapshot packages</a> by Alexandre Vassalotti.</p>
<p><img src="http://www.fslog.com/wp-content/uploads/2007/06/emacs-snapshot.png" alt="Emacs Snapshot screenshot" class="center" /><br />
Here is how you too can install Emacs Snapshot on your Ubuntu.</p>
<ol>
<li>First add the following lines to your /etc/sources.list file
<pre><code>deb http://debs.peadrop.com feisty backports

deb-src http://debs.peadrop.com feisty backports</code></pre>
</li>
<li>Then add the GPG key to the key database.
<pre><code>wget --quiet http://debs.peadrop.com/DD385D79.gpg -O - | sudo apt-key add -</code></pre>
</li>
<li>Then update and install the following packages. These are only for the 32bit version of Ubuntu.
<pre><code>sudo aptitude update

sudo aptitude install emacs-snapshot-gtk emacs-snapshot-el</code></pre>
</li>
<li>Then you have to specify which font you want to use in the Xresources file.
<pre><code>echo "Emacs.font: Monospace-10" &gt;&gt; ~/.Xresources
xrdb -merge ~/.Xresources</code></pre>
</li>
</ol>
<p>This will do the magic and now you can enjoy the cool looking emacs. And also thank Alexandre Vassalotti for the <a href="http://peadrop.com/blog/2007/01/06/pretty-emacs/">nice packages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/21/install-emacs-snapshot-on-ubuntu-feisty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Install Beryl on Feisty and Nvidia</title>
		<link>http://www.fslog.com/2007/06/15/install-beryl-on-feisty-and-nvidia/</link>
		<comments>http://www.fslog.com/2007/06/15/install-beryl-on-feisty-and-nvidia/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 15:08:20 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://fslog.com/2007/06/15/install-beryl-on-feisty-and-nvidia/</guid>
		<description><![CDATA[Installing Beryl (the cool 3D desktop videos you see on youtube) in Feisty is super easy now. This is made possible because of the restricted drivers manager with which you can install non-free drivers for NVidia cards easily. Follow these instructions and you can easily have a cool looking Ubuntu desktop. First update your system [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fslog.com/wp-content/uploads/2007/06/beryl_logo.png" alt="Beryl Logo" class="right" />Installing <a href="http://www.beryl-project.org/">Beryl</a> (the cool <a href="http://www.youtube.com/results?search_query=beryl&amp;search=">3D desktop videos</a> you see on youtube) in Feisty is super easy now. This is made possible because of the restricted drivers manager with which you can install non-free drivers for NVidia cards easily. Follow these instructions and you can easily have a cool looking Ubuntu desktop.</p>
<ol>
<li>First update your system by typing in the terminal<br />
<code>$ sudo apt-get update</code><br />
<code>$ sudo apt-get upgrade</code></li>
<li>Then you need to add a repository to your sources.list file.<br />
Type <code>$ gksudo gedit /etc/apt/sources.list</code><br />
Add this line to the end of the file and save it. <code>deb http://ubuntu.beryl-project.org feisty main</code></li>
<li>Then type this in your terminal<br />
<code>$ wget http://ubuntu.beryl-project.org/root@lupine.me.uk.gpg -O- | sudo apt-key add -</code></li>
<li>Then update your system.<br />
<code>$ sudo apt-get update</code></li>
<li>Install the latest Nvidia drivers<br />
<code>$ sudo apt-get install nvidia-glx</code><br />
<code>$ sudo nvidia-xconfig --add-argb-glx-visuals --composite</code></li>
<li>Restart your X by pressing ctrl+alt+backspace</li>
<li>Install Beryl and emerald themes<br />
<code>$ sudo apt-get install beryl emerald-themes beryl-manager</code></li>
<li>You can now run beryl by typing <em>beryl-manager</em> in the run application box by pressing alt+f2</li>
<li>To make beryl start automatically every time you login,<br />
goto <em>System -&gt; Preferences -&gt; Sessions</em><br />
In <em>Startup Programs -&gt; New</em> add <em>beryl-manager</em>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/06/15/install-beryl-on-feisty-and-nvidia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

