<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSLog &#187; Desktop</title>
	<atom:link href="http://www.fslog.com/category/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fslog.com</link>
	<description>Free Software Blog</description>
	<lastBuildDate>Wed, 23 Mar 2011 05:47:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Xfce 4.4 visual tour</title>
		<link>http://www.fslog.com/2007/01/23/xfce-44-visual-tour/</link>
		<comments>http://www.fslog.com/2007/01/23/xfce-44-visual-tour/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 14:38:40 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=340</guid>
		<description><![CDATA[Xfce the light-weight desktop environment and the latest version 4.4 was released two days back. It has been a favorite desktop for many users and the latest version has numerous features like Desktop icons, File Manager, text editor, removable drives or media. Read about the many features in this version in this tour.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xfce.org"><img align="right" alt="Xfce logo" id="image347" src="http://www.fslog.com/wp-content/uploads/2007/01/xfce_logo.png" />Xfce</a> the light-weight desktop environment and the latest version 4.4 was released two days back. It has been a favorite desktop for many users and the latest version has numerous features like Desktop icons, File Manager, text editor, removable drives or media. Read about the many features in this version in this <a href="http://www.xfce.org/about/tour">tour</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/01/23/xfce-44-visual-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Enlightenment on Ubuntu Edgy</title>
		<link>http://www.fslog.com/2007/01/21/install-enlightenment-on-ubuntu-edgy/</link>
		<comments>http://www.fslog.com/2007/01/21/install-enlightenment-on-ubuntu-edgy/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 17:08:38 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=336</guid>
		<description><![CDATA[For many days I wanted to try Enlightenment after reading and seeing many screenshots about it. Yesterday in the LUG meeting I saw it live and was impressed by E. Enlightenment is an open source window manager for X Window system which can be used alone or in conjunction with GNOME or KDE. It has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://enlightenment.sourceforge.net/"><img align="left" alt="Enlightenment Logo" id="image342" src="http://www.fslog.com/wp-content/uploads/2007/01/enlightenment_logo_gold.png" /></a>For many days I wanted to try <a href="http://enlightenment.sourceforge.net/">Enlightenment</a> after reading and seeing many screenshots about it. Yesterday in the LUG meeting I saw it live and was impressed by E. Enlightenment is an open source window manager for X Window system which can be used alone or in conjunction with GNOME or KDE. It has extensive theming support and advanced graphics without sacrificing system performance. This window manager is fully configurable making it the best one out there<br />
The latest stable version is 0.16.8.5 but the development release 0.17 also called DR17 is pretty usable and nice. I have installed DR17 on my Edgy. Here are the steps.</p>
<p>First you have to add a few repositories to your sources.list.</p>
<p>In terminal type <code>sudo gedit /etc/apt/sources.list</code></p>
<p>Add the following repositories to the file</p>
<p><code> ## E17 repository "edevelop.org"<br />
deb http://edevelop.org/pkg-e/ubuntu edgy e17<br />
deb-src http://edevelop.org/pkg-e/ubuntu edgy e17 </code></p>
<p>You can replace edgy with dapper if you are using Ubuntu 6.06.</p>
<p>Then type the following lines to download the gpg keys and to add it</p>
<p><code> wget http://lut1n.ifrance.com/repo_key.asc<br />
sudo apt-key add repo_key.asc</code></p>
<p>After the repositories are added, do a <code>sudo apt-get update</code> to update the packages list.</p>
<p>Then finally install e17 by issuing this command. <code>sudo apt-get install e17</code></p>
<p>You have successfully installed e17 and can now logout of GNOME and again login by changing the session as <strong>Enlightenment</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2007/01/21/install-enlightenment-on-ubuntu-edgy/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Xgl &#8211; 3D desktop for linux</title>
		<link>http://www.fslog.com/2006/02/08/xgl-3d-desktop-for-linux/</link>
		<comments>http://www.fslog.com/2006/02/08/xgl-3d-desktop-for-linux/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 17:25:26 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=166</guid>
		<description><![CDATA[Linux users can now boast of a better 3D desktop because of efforts from Novell. Novell is contributing a new graphics subsystem called &#8220;Xgl&#8221; and the associated &#8220;Compiz&#8221; compositing manager to the granddaddy of all Linux and UNIX windowing infrastructures, X.org. This move has brought the interest of various graphics chip vendors like Intel, ATI [...]]]></description>
			<content:encoded><![CDATA[<p>Linux users can now boast of a better 3D desktop because of efforts from Novell. Novell is contributing a new graphics subsystem called &#8220;Xgl&#8221; and the  associated &#8220;Compiz&#8221; compositing manager to the granddaddy of all Linux and  UNIX windowing infrastructures, X.org.</p>
<p>This move has brought the interest of various graphics chip vendors like Intel, ATI and Nvidia.<br />
Xgl enables *nix systems to fully take advantage of 3-D acceleration  hardware. Xgl according to Novell&#8217;s description is the X server architecture  layered on top of OpenGL. The new enhancements enable a long list of  capabilities for Linux that include improved 3-D capabilities and more fluid  &#8220;fancy&#8221; desktop animations and transitions.</p>
<p>This new Xgl will run below KDE or GNOME (the two most popular desktop environments). It is just the X framework with added 3D features. This will provide better driver support from the various chip vendors.</p>
<p><tags>novell, xgl, x, x.org,kde, gnome</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/02/08/xgl-3d-desktop-for-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novell Desktop Linux 10 Video Demonstration</title>
		<link>http://www.fslog.com/2006/02/04/novell-desktop-linux-10-video-demonstration/</link>
		<comments>http://www.fslog.com/2006/02/04/novell-desktop-linux-10-video-demonstration/#comments</comments>
		<pubDate>Sat, 04 Feb 2006 12:49:57 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=154</guid>
		<description><![CDATA[Check out these video demonstrations of Novell Desktop Linux 10. Transparent Video, being dragged around the screen, while playing, and the window &#8220;Wobbles&#8221; while you drag it. Also switching virtual desktops looks cool (does a 3D cube affect). Looks like Alt-Tab switching is cool, and looks like it has &#8220;expose&#8221; type affects like Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p>Check out these <a href="http://cto.secs.oakland.edu/~castro/NLD10video/">video demonstrations of Novell Desktop Linux 10</a>. Transparent Video, being dragged around the screen, while playing, and the window &#8220;Wobbles&#8221; while you drag it. Also switching virtual desktops looks cool (does a 3D cube affect). Looks like Alt-Tab switching is cool, and looks like it has &#8220;expose&#8221; type affects like Mac OS X.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/02/04/novell-desktop-linux-10-video-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koobox &#8211; $300 Linux Desktops</title>
		<link>http://www.fslog.com/2006/01/05/koobox-300-linux-desktops/</link>
		<comments>http://www.fslog.com/2006/01/05/koobox-300-linux-desktops/#comments</comments>
		<pubDate>Thu, 05 Jan 2006 14:26:40 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=103</guid>
		<description><![CDATA[Koobox is a sub $300 GNU/Linux desktop released by Mirus which runs on Linspire GNU/Linux. Though Ubuntu has an OEM installation, I still haven&#8217;t used Linspire GNU/Linux. There are three models that are available with Koobox. Essential: $299 Multimedia: $399 Performance: $499 Currently it is available only in US and I wonder when it will [...]]]></description>
			<content:encoded><![CDATA[<p><img width="128" height="58" align="left" id="image100" alt="Koobox" src="http://www.fslog.com/wp-content/uploads/2006/01/koobox_logo.thumbnail.jpg" /><tag>Koobox</tag> is a sub $300 <tag>GNU/Linux</tag> desktop released by <tag><a href="http://www.mirusinternational.com/">Mirus</a></tag> which runs on <tag>Linspire</tag> GNU/Linux. Though <tag><a href="http://www.fslog.com/2005/10/16/ubuntu-oem-installation/">Ubuntu</a><a href="http://www.fslog.com/2005/10/16/ubuntu-oem-installation/"></tag> has an <tag>OEM installation</a></tag>, I still haven&#8217;t used Linspire GNU/Linux.</p>
<p>There are three models that are available with Koobox.</p>
<ol>
<li>Essential: $299</li>
<li>Multimedia: $399</li>
<li>Performance: $499</li>
</ol>
<p>Currently it is available only in US and I wonder when it will be available in India. And how much successfull it could be here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2006/01/05/koobox-300-linux-desktops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Remote KDE Desktops</title>
		<link>http://www.fslog.com/2005/10/31/free-remote-kde-desktops/</link>
		<comments>http://www.fslog.com/2005/10/31/free-remote-kde-desktops/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 01:39:00 +0000</pubDate>
		<dc:creator>cnu</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.fslog.com/?p=39</guid>
		<description><![CDATA[People are now providing free remote KDE desktops via NX. I think this is a really cool idea by CosmoPOD, where they provide Free 1GB online to store and edit your emails, office documents, calander, organizer, photos and files, chat to friends play games surf the web even faster and more from any computer on [...]]]></description>
			<content:encoded><![CDATA[<p>People are now providing free remote KDE desktops via <a href="http://freenx.berlios.de/">NX</a>. I think this is a really cool idea by <a href="http://www.cosmopod.com/">CosmoPOD</a>, where they provide</p>
<blockquote><p>Free 1GB online to store and edit your emails, office documents, calander, organizer, photos and files, chat to friends play games surf the web even faster and more from any computer on your own personal online desktop and access it from anywhere in the world.</p></blockquote>
<p>This is a real boon to people who frequently travel and have access only to a computer with internet connection and are unable to install their favourite operating system.</p>
<div>Tech Tags: <a rel="tag" href="http://technorati.com/tag/kde">kde</a> <a rel="tag" href="http://technorati.com/tag/linux">linux</a> <a rel="tag" href="http://technorati.com/tag/gnu/linux">gnu/linux</a> <a rel="tag" href="http://technorati.com/tag/cosmopod">cosmopod</a> <a rel="tag" href="http://technorati.com/tag/desktop">desktop</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fslog.com/2005/10/31/free-remote-kde-desktops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

